Garmin - Xero C1 Pro Chronograph
General | |
DIMENSION | 3.03" (77 mm) x 2.38" (60.5 mm) x 1.36" (34.44 mm) without tripod 5.1" (130 mm) x 4.5" (115 mm) x 5.5" (138.5 mm) with tripod |
---|---|
WEIGHT | 105.6 g without tripod |
WATER RATING | IPX7 |
DISPLAY TYPE | sunlight-visible, transflective, monochrome |
DISPLAY SIZE | 1.3" x 1.7" (33 mm x 44 mm), 2.2" diagonal (55 mm) |
DISPLAY RESOLUTION | 240 x 320 pixels |
BATTERY TYPE | internal rechargeable lithium-ion battery; nonreplaceable |
BATTERY LIFE | 2,000 shots or up to 6 hours |
OPERATING RANGE | -10° C to 55° C (14° F to 131° F) |
MEMORY/HISTORY | 50 sessions at max 100 shots per round before a ShotView™ app sync is required to save data to phone |
INTERFACE | USB-C |
Daily Smart Features | |
CONNECTIVITY | BLUETOOTH® technology |
---|---|
MOBILE APP | ShotView™ app |
Chronograph Features | |
TRACKS RIFLES UP TO 5000 FPS | |
---|---|
TRACKS BOWS AND CROSSBOWS UP TO 600 FPS | |
TRACK PISTOLS UP TO 5000 FPS | |
TRACKS AIR RIFLES UP TO 2000 FPS | |
TRACKS AIRSOFT UP TO 1000 FPS | |
TRACK OTHER PROJECTILES UP TO 5000 FPS | |
CALCULATES KINETIC ENERGY AT MUZZLE | |
CALCULATES POWER FACTOR | |
CALCULATES EXTREME SPREAD | |
CALCULATES STANDARD DEVIATION | |
CALCULATES STRING AVERAGE | |
DELETE SHOTS IN STRING | device or app |
DECIMAL PRECISION | |
ADD INDIVIDUAL SHOT NOTES | yes (on ShotView™ app) |
ADD SESSION NOTES | yes (on ShotView™ app) |
MARK SHOTS WITH CLEAN/COLD BORE | yes (on ShotView™ app) |
EXCLUDE SHOT FROM AVERAGE AND STANDARD DEV CALCULATIONS | yes (on ShotView™ app) |
TRIPOD COMPATIBILITY | yes (¼-20 thread compatible) |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart